Product Features
Benji goes beyond basic task management to offer a complete productivity system that helps you take control of your entire schedule.
Features | ![]() | ![]() |
---|---|---|
Ambient Sounds Ambient SoundsPlay ambient sounds for focus, relaxation, and sleep | ||
Habits HabitsBuild and track your daily habits effectively | ||
Planner PlannerPlan and organize your schedule efficiently | ||
Pomodoros PomodorosBoost productivity with focused work sessions | ||
Todo Lists Todo ListsOrganize your tasks into lists | ||
Todos TodosOrganize and manage your tasks efficiently | ||
Affirmations AffirmationsCreate and review daily positive affirmations | ||
Countdowns CountdownsCreate and track countdowns to important dates and events | ||
Events EventsSchedule and manage your events | ||
Fasting FastingTrack your fasting periods and intervals | ||
Finances FinancesTrack your expenses and manage your budget | ||
Food Tracking Food TrackingTrack your food intake and nutrition | ||
Goals GoalsSet and achieve your personal and professional goals | ||
Hot and Cold Tracking Hot and Cold TrackingTrack sauna sessions, cold showers, and other temperature exposures | ||
Household Chores Household ChoresManage and track household tasks and chores | ||
Hydration Tracking Hydration TrackingTrack your daily water and fluid intake | ||
Journal JournalWrite and maintain your personal journal | ||
Meal Planner Meal PlannerPlan your meals and track your nutrition | ||
Meal Planning Meal PlanningPlan your meals for the week or month ahead | ||
Medication MedicationTrack your medications and set reminders | ||
Medications MedicationsTrack your medication schedule and dosages | ||
Mood Tracking Mood TrackingTrack and analyze your daily moods | ||
Packing PackingCreate and manage packing lists for trips | ||
Progress Pictures Progress PicturesTrack your visual progress over time with photos | ||
Projects ProjectsManage and organize your projects | ||
Recipes RecipesStore and organize your favorite recipes | ||
Routines RoutinesCreate and maintain consistent daily routines | ||
Shopping List Shopping ListCreate and manage your shopping lists | ||
Social Timeline Social TimelineShare your progress and connect with others | ||
Todo Projects Todo ProjectsGroup your tasks into projects | ||
Trip Planning Trip PlanningOrganize your travel plans and itineraries | ||
Weight Tracking Weight TrackingTrack and visualize your weight over time | ||
Workouts WorkoutsTrack your fitness progress and exercises |
Todo Features
When it comes to managing your tasks and todos, Benji offers more powerful capabilities than TickTick, helping you organize your work and personal projects more effectively.
Features | ![]() | ![]() |
---|---|---|
Calendar View | ||
Descriptions | ||
Email forward → Todo | ||
Infinite Nested Subtasks | ||
Kanban View | ||
Pin to Top of List | ||
Planned Date | ||
Recurring Tasks | ||
Shared Todo Lists | ||
Todo Priorities | ||
Todo Subtasks | ||
Todo Tags | ||
Auto Prioritization by Points | ||
Bulk Add Todos | ||
Customizable Dashboards | ||
Due Date | ||
Hide Lists from Overview | ||
Mark as Waiting | ||
Must Be Done Todos | ||
Nested Lists or Projects | ||
Parallel vs Sequential Subtasks | ||
Pause Tags | ||
Pin to Menu Bar | ||
Private Todos | ||
Project Templates | ||
Start Date | ||
Time Blocks | ||
Todo Address | ||
Todo Annoyance | ||
Todo Dependencies | ||
Todo Emoji | ||
Todo Estimates | ||
Todo Lists | ||
Todo Projects | ||
Todo Requests | ||
Todo Tag Groups | ||
Todo Time of Day | ||
Todo URL | ||
Weekly Planner | ||
Work/Personal Separation | ||
Working Hours | ||
Attachments | ||
Desktop Popup For Adding Todos | ||
NLP Input for Dates | ||
Push Notifications | ||
Task Templates | ||
Timeline View |
Platform Availability
While TickTick currently has a wider platform presence, Benji is catching up fast with rapid development across desktop and mobile platforms, plus unique integrations like Raycast that enhance productivity workflows.
Features | ![]() | ![]() |
---|---|---|
Android App | ||
iOS App | ||
Progressive Web App | ||
Web App | ||
API Access | In Progress | |
Google Calendar Integration | In Progress | |
Linux App | In Progress | |
macOS App | In Progress | |
Raycast Extension | In Progress | |
Windows App | In Progress | |
Apple Calendar Integration | ||
Apple Watch App | ||
Browser Extensions | ||
iOS Widgets | ||
Wear OS App | ||
Zapier Integration |