Instead of using separate apps for different aspects of your life, Benji provides an all-in-one solution for todos, habits, events, health tracking, and much more, going beyond Things 3's more focused approach.
Things 3 has several limitations compared to Benji:
- Locked to the Apple ecosystem — limiting accessibility across different devices
- Requires separate purchases — you need to buy it individually for iPhone, iPad, and Mac, increasing the overall cost
- No true collaboration features — sharing tasks or projects requires sharing your account password, compromising privacy and security
Benji, on the other hand, works seamlessly across all devices and platforms with built-in sharing capabilities.
Feature Comparison
Benji goes far beyond traditional todo lists. Your shopping shouldn't be managed by checking off todos. Your habits are not a recurring task. Your cleaning routine is not a todo list. Benji is a comprehensive life management system that integrates all your productivity needs into one place.
Features | ![]() | ![]() |
---|---|---|
Todo Lists Todo ListsOrganize your tasks into lists | ||
Todos TodosOrganize and manage your tasks efficiently | ||
Affirmations AffirmationsCreate and review daily positive affirmations | ||
Ambient Sounds Ambient SoundsPlay ambient sounds for focus, relaxation, and sleep | ||
Countdowns CountdownsCreate and track countdowns to important dates and events | ||
Events EventsSchedule and manage your events | ||
Fasting FastingTrack your fasting periods and intervals | ||
Finances FinancesTrack your expenses and manage your budget | ||
Food Tracking Food TrackingTrack your food intake and nutrition | ||
Goals GoalsSet and achieve your personal and professional goals | ||
Habits HabitsBuild and track your daily habits effectively | ||
Hot and Cold Tracking Hot and Cold TrackingTrack sauna sessions, cold showers, and other temperature exposures | ||
Household Chores Household ChoresManage and track household tasks and chores | ||
Hydration Tracking Hydration TrackingTrack your daily water and fluid intake | ||
Journal JournalWrite and maintain your personal journal | ||
Meal Planner Meal PlannerPlan your meals and track your nutrition | ||
Meal Planning Meal PlanningPlan your meals for the week or month ahead | ||
Medication MedicationTrack your medications and set reminders | ||
Medications MedicationsTrack your medication schedule and dosages | ||
Mood Tracking Mood TrackingTrack and analyze your daily moods | ||
Packing PackingCreate and manage packing lists for trips | ||
Planner PlannerPlan and organize your schedule efficiently | ||
Pomodoros PomodorosBoost productivity with focused work sessions | ||
Progress Pictures Progress PicturesTrack your visual progress over time with photos | ||
Projects ProjectsManage and organize your projects | ||
Recipes RecipesStore and organize your favorite recipes | ||
Routines RoutinesCreate and maintain consistent daily routines | ||
Shopping List Shopping ListCreate and manage your shopping lists | ||
Social Timeline Social TimelineShare your progress and connect with others | ||
Todo Projects Todo ProjectsGroup your tasks into projects | ||
Trip Planning Trip PlanningOrganize your travel plans and itineraries | ||
Weight Tracking Weight TrackingTrack and visualize your weight over time | ||
Workouts WorkoutsTrack your fitness progress and exercises |
Todo Features
When it comes to doing things (heh), Benji is the superior productivity system in every possible way. In today's complex world where work, personal projects, and family responsibilities constantly overlap, you need more than just a basic task manager. Benji empowers you to take control of your chaotic schedule, reduce mental load, and create space for what truly matters.
Features | ![]() | ![]() |
---|---|---|
Descriptions | ||
Due Date | ||
Email forward → Todo | ||
Planned Date | ||
Recurring Tasks | ||
Todo Priorities | ||
Todo Projects | ||
Todo Subtasks | ||
Todo Tags | ||
Auto Prioritization by Points | ||
Bulk Add Todos | ||
Calendar View | ||
Customizable Dashboards | ||
Hide Lists from Overview | ||
Infinite Nested Subtasks | ||
Kanban View | ||
Mark as Waiting | ||
Must Be Done Todos | ||
Nested Lists or Projects | ||
Parallel vs Sequential Subtasks | ||
Pause Tags | ||
Pin to Menu Bar | ||
Pin to Top of List | ||
Private Todos | ||
Project Templates | ||
Shared Todo Lists | ||
Start Date | ||
Time Blocks | ||
Todo Address | ||
Todo Annoyance | ||
Todo Dependencies | ||
Todo Emoji | ||
Todo Estimates | ||
Todo Lists | ||
Todo Requests | ||
Todo Tag Groups | ||
Todo Time of Day | ||
Todo URL | ||
Weekly Planner | ||
Work/Personal Separation | ||
Working Hours | ||
Desktop Popup For Adding Todos | ||
NLP Input for Dates | ||
Push Notifications |
Platform Availability
We're rapidly expanding Benji to every platform you use. While Things 3 is currently limited to Apple devices, Benji aims to be available on all major platforms to support your productivity everywhere.
Features | ![]() | ![]() |
---|---|---|
iOS App | ||
Android App | ||
Progressive Web App | ||
Web App | ||
API Access | In Progress | |
Google Calendar Integration | In Progress | |
Linux App | In Progress | |
macOS App | In Progress | |
Raycast Extension | In Progress | |
Windows App | In Progress | |
Apple Calendar Integration | ||
Apple Watch App | ||
iOS Widgets | ||
Siri Shortcuts | ||
Works Offline | ||
Zapier Integration |